# Name Graduation Year Fastball - 1 Fastball Revs - 1 Changeup - 1 Changeup Revs - 1 Selected Pitch -1 Selected Pitch Revs - 1
4 Kinza Sagel 2024 53 1190 40 909 51 1436
13 Anna Vetter 2025 51 1020 1080 1003 52 1090
14 Avery Andrews 2026 52 998 43 830 53 1115
27 Kayla Harpstreith 2027 49 1305 36 841 46 1129
18 Addi Gutschick 2026 48 1157 38 911 49 1092
21 Lillian Jeppson 2026 49 939 33 1088 46 882
9 Lizzie DeVries 2025 48 772 38 971 47 754
24 Adrianna Riddle 2026 48 1019 38 609 50 928
11 Bailey Maine 2025 48 870 0 765 48 640
22 Jayna Johnston 2026 52 52 36 787 51 970
26 Danyelle Davis 2027 45 852 36 632 43 884

Each pitcher will throw 6 pitches.

  • 2 Fastball (Speed mph, Revolutions per minute)
  • 2 ChangeUps (Speed mph, Revolutions per minute) 
  • 2 Best Pitch (Speed mph, Revolutions per minute)