# Name Graduation Year Pop Time - 1 Pop Time - 2
3 Zoey Langerak 2024 2 2
29 Reagan Smith 2027 2.09 2.15
25 Katie Welte 2026 2.13 2.18
16 Allie Bestgen 2026 2 2.35
2 Tatiana Hunt 2024 2.28 2.15
10 Hannah Howard 2025 2.31 2.31
7 Violet Baumeister 2025 2.28 2.38
28 Isabella Karasow 2027 2.31 2.47
49 Nyla Curnett 2024 2.53 2.53

Each catcher will have 2 throw downs to second base.  Time measured from the pop of the catcher's glove until the pop of the second baseman's glove.

Times will be taken using a stop watch.