# Name Graduation Year OH Throw Velocity - 1 OH Throw Velocity - 2 OH Throw Velocity - 3
16 Allie Bestgen 2026 57 56 56
10 Hannah Howard 2025 54 55 54
3 Zoey Langerak 2024 56 50 54
29 Reagan Smith 2027 50 52 51
2 Tatiana Hunt 2024 50 52 51
7 Violet Baumeister 2025 48 49 49
28 Isabella Karasow 2027 48 48 49
25 Katie Welte 2026 43 48 48
49 Nyla Curnett 2024 48 46 45
8 Allison Brunk 2025 53 56 55
5 Macie Selfors 2024 54 59 52
20 Linnea Iversen 2026 51 51 50
12 Darisse (Reese) Pelletier 2025 51 51 50
50 Kate Kofstad 2024 47 53 52
1 Addy Feir 2024 49 53 49
48 Avry Aukland 2027 47 50 50
17 Madison Dzialo 2026 48 45 45
23 Sahayla Lovato 2026 42 43 45
13 Anna Vetter 2025 54 56 58
24 Adrianna Riddle 2026 55 54 53
4 Kinza Sagel 2024 52 53 53
18 Addi Gutschick 2026 51 50 52
14 Avery Andrews 2026 50 51 52
22 Jayna Johnston 2026 52 47 49
27 Kayla Harpstreith 2027 48 50 50
21 Lillian Jeppson 2026 49 49 48
9 Lizzie DeVries 2025 47 48 49
11 Bailey Maine 2025 46 47 49
26 Danyelle Davis 2027 44 45 48

Each player will have 3 Throw attempts measured with Pocket Radar.