# Name Graduation Year Bat Speed - 1 Time to Impact - 1 Hand Speed - 1 Exit Speed - 1 Bat Speed - 2 Time to Impact - 2 Hand Speed - 2 Exit Speed - 2
3 Zoey Langerak 2024 63.5 0.16 20.5 63 59.2 0.15 20.5 63
2 Tatiana Hunt 2024 59.9 0.16 18.1 60 59.5 0.18 18.3 65
10 Hannah Howard 2025 61.6 0.19 16.7 57 53 0.21 19.4 60
25 Katie Welte 2026 51.9 0.18 14.3 56 51.6 0.18 15.5 57
7 Violet Baumeister 2025 48.7 0.23 19.5 57 48.7 0.23 19.2 59
29 Reagan Smith 2027 50.6 0.17 14.6 56 48.8 0.18 14.3 56
49 Nyla Curnett 2024 45.8 0.18 17.4 54 46.9 0.18 17.5 55
16 Allie Bestgen 2026 50.2 0.22 14.6 54 52.2 0.21 14.8 61
28 Isabella Karasow 2027 50.9 0.18 12.3 54 51.2 0.17 12.5 55
5 Macie Selfors 2024 60.6 0.18 18.7 61 61.1 0.17 17.6 68
50 Kate Kofstad 2024 55.77 0.18 19.1 63 58.7 0.18 18.6 58
12 Darisse (Reese) Pelletier 2025 54.52 0.17 15.7 45 57.7 0.17 15.9 55
8 Allison Brunk 2025 54.7 0.18 15.9 62 55.2 0.19 16.8 61
20 Linnea Iversen 2026 52.4 0.17 15.2 50 54.7 0.16 14.4 61
48 Avry Aukland 2027 52.2 0.17 17 60 50.9 0.18 15.9 55
23 Sahayla Lovato 2026 54.1 0.17 14.6 57 48.8 0.17 14.4 60
1 Addy Feir 2024 48.5 0.19 15.9 66 51.2 0.18 15.5 56
17 Madison Dzialo 2026 51.2 0.18 15.8 52 52.7 0.18 15.2 49
24 Adrianna Riddle 2026 60.3 0.16 18.5 66 55.5 0.16 19.4 63
18 Addi Gutschick 2026 54.6 0.14 19.6 59 52.7 0.14 18.3 57
22 Jayna Johnston 2026 56.3 0.2 18 59 56.7 0.2 18.3 56
14 Avery Andrews 2026 53.1 0.17 18.6 60 53.1 0.17 18.6 57
4 Kinza Sagel 2024 51.2 0.14 18.8 57 49.8 0.13 16.5 61
11 Bailey Maine 2025 55.6 0.2 16.8 62 52.2 0.21 16.9 62
9 Lizzie DeVries 2025 53.4 0.17 15.4 63 54.6 0.18 14.5 60
27 Kayla Harpstreith 2027 54 0.16 16.2 58 51.9 0.16 14.6 52
21 Lillian Jeppson 2026 52.5 0.18 15.3 58 52.9 0.18 14.4 58
13 Anna Vetter 2025 53.4 0.23 15.4 62 54.7 0.22 15.3 62
26 Danyelle Davis 2027 48.7 0.25 13.4 55 47.5 0.26 14.5 55

Each Player will get 2 swings.  BLAST Technology will be used to measure Bat Speed, Time to Impact, Hand Speed and Exit Speed during each swing.