# Name Graduation Year 20 Yard Dash - 1 20 Yard Dash - 2 Pro Agility 5-10-5 (Shuttle Run) - 1 Pro Agility 5-10-5 (Shuttle Run) - 2 40 Yard Dash - 1 40 Yard Dash - 2
2 Tatiana Hunt 2024 3.4 3.18 2.49 3.07 6.04 6.29
49 Nyla Curnett 2024 3.41 3.23 3.22 3 5.97 5.93
3 Zoey Langerak 2024 3.31 3.19 3.16 3.28 5.92 5.83
29 Reagan Smith 2027 3.35 3.54 3.19 2.9 6.19 6.14
25 Katie Welte 2026 3.46 3.49 3.25 3.16 6.31 6.43
16 Allie Bestgen 2026 3.51 3.47 3.46 3.21 6.42 6.46
7 Violet Baumeister 2025 3.62 3.7 3.16 3.09 6.62 6.7
10 Hannah Howard 2025 4.05 4 2.97 3.09 6.32 7.02
28 Isabella Karasow 2027 3.56 3.73 3.69 3.56 6.88 6.77
5 Macie Selfors 2024 3.02 3 2.75 2.6 5.34 5.39
12 Darisse (Reese) Pelletier 2025 3.14 3.12 2.81 2.59 5.87 5.9
48 Avry Aukland 2027 3.26 3.06 2.87 2.41 5.89 5.87
20 Linnea Iversen 2026 3.26 3.3 2.46 2.84 6 5.88
50 Kate Kofstad 2024 3.17 3.17 2.97 2.96 5.74 5.77
1 Addy Feir 2024 3.29 3.22 2.94 2.82 5.9 5.85
8 Allison Brunk 2025 3.17 3.25 3 3.41 5.97 5.79
23 Sahayla Lovato 2026 3.43 3.12 3 2.94 6.25 6.26
17 Madison Dzialo 2026 3.53 3.25 3.41 3.09 6.59 6.71
22 Jayna Johnston 2026 3.12 2.9 3 3.03 5.35 5.46
14 Avery Andrews 2026 3.21 3.21 2.94 2.84 5.95 5.88
21 Lillian Jeppson 2026 3.27 3.2 2.78 3 5.93 6.22
13 Anna Vetter 2025 3.17 3.13 3.1 3.31 5.82 6
26 Danyelle Davis 2027 3.16 3.14 3.12 3.35 5.79 5.92
18 Addi Gutschick 2026 3.38 3.38 3.13 2.41 6.32 6.26
24 Adrianna Riddle 2026 3.36 3.43 3.4 4.04 6.18 6.08
27 Kayla Harpstreith 2027 3.46 3.47 3.63 3.43 6.36 6.66
4 Kinza Sagel 2024 3.77 3.56 3.5 3.59 6.84 6.87
9 Lizzie DeVries 2025 3.84 3.91 3.5 3.85 7.38 7.41
11 Bailey Maine 2025 4.05 4.05 3.59 4.22 8.01 7.98

Each player has 2 attempts at the following  drills:

10 Yard Dash, 20 Yard Dash, 40 Yard Dash and Pro Agility 5-10-5 (Shuttle Run)

Metrics were measured using a laser timer.